Name | Office / Mailstop | Phone / E-Mail | |
---|---|---|---|
Wagnitz, Jeff Vice President for Academic Affairs | 9-210 Mailstop 9-2 | (206) 592-3711 | |
Waits, Shannon Director of Academic Assessment and Placement Placement and Testing Center | 1-107 Mailstop 1-1 | (206) 592-3607 | |
Walker, D Academic Advisor Advising Center | 6-159 Mailstop 6-10 | (206) 592-3024 | |
Wang, Yuexi Visiting Faculty World Languages | 5-203 Mailstop 5-1 | (206) 592-3152 | |
Wanzer, Kip Information Technology Specialist 4 Information Technology Services | 29-115 Mailstop 29-1 | (206) 592-3171 | |
Ward, Raymond Part Time Faculty Legal Studies | 29-230 Mailstop 29-2 | ||
Warnock, Aaron Faculty Mathematics | 18-201 Mailstop 18-1 | (206) 592-3668 | |
Washburn, Stephen Director of Adult Basic Education Adult Basic Education | 19-113 Mailstop 19-1 | (206) 592-3627 | |
Washington, Annette Part Time Faculty StartZone | 99-101 Mailstop 99-101 | ||
Washington, Zavier Public Safety Officer Public Safety | 6-104 Mailstop 6-1 | ||
Weathersby, Alliesha Part Time Faculty Physical Education | 27-105 Mailstop 27-1 | ||
Weber, Dave Print Shop Manager Print Shop | 16-131 Mailstop 16-1 | (206) 592-3519 | |
Webster, Bill Part Time Faculty Business | 18-114 Mailstop 18-1 | (206) 592-4347 | |
Webster, Summer Sign Language Interpreter Access Services | 99-180 Mailstop 99-180 | ||
Weir, Mary Faculty Criminal Justice | 29-335 Mailstop 29-3 | (206) 592-4168 | |
Welch, Marcia Faculty Business Technology | 18-111 Mailstop 18-1 | (206) 592-3896 | |
Wells, Chris Program Coordinator Athletics | 27-105 Mailstop 27-108 | ||
Wells-Clark, Sylvia Part Time Faculty Continuing Education | |||
Weng, Yen-chu Part-time Faculty Geography | 11-201 Mailstop 11-01 | (206) 592-3803 | |
West, Hilleri Faculty/Access Services Accommodation Specialist ACHIEVE/Access Services | 99-153 Mailstop 99-180 | (206) 592-4181 | |
Wetzel, Ariel Part Time Faculty English | Mailstop 5-1 | (206) 592-4571 | |
Wheeler, Bobby Faculty Legal Studies | 29-237 Mailstop 29-2 | (206) 592-3910 | |
White, Jodi Faculty Education | 29-241 Mailstop 29-2 | (206) 592-4085 | |
White, Joelle Office Assistant III International Student Programs | 25-506 Mailstop 25-5D | (206) 592-3725 | |
White, Lawrence Part Time Faculty English | Mailstop 5-1 | (206) 592-4017 | |
Whitson, Anne Part Time Faculty Reading and Academic ESL | 11-201 Mailstop 11-01 | ||
Whittington, Carla Faculty Geology | 29-343 Mailstop 29-3 | (206) 592-4183 | |
Wilde, Michael Part Time Faculty Computer Information Systems/Computer Science | 29-230 Mailstop 29-2 | ||
Wildner, Lucas Part Time Faculty English | Mailstop 5-1 | 206-592-4054 | |
Wiley, Deborah Program Manager A Information Technology Services | 30-304 Mailstop 30-1 | (206) 592-4827 | |
Williams, Alycia Program Assistant Women's Programs and WorkFirst Services | 6-106 Mailstop 6-2 | (206) 592-3842 | |
Williams, Katelyn Program Manager Registration & Records | 6-132 Mailstop 6-4 | (206) 592-4435 | |
Williams, Kharmyn Fiscal Analyst 2 Budget Office | 99-274 Mailstop 99-281 | (206) 592-4066 | |
Williams, Martin Public Safety Officer Public Safety | 6-104 Mailstop 6-1 | (206) 592-3110 | |
Williams, Tanisha Program Manager Alumni Relations | Mailstop 99-248 | (206) 592-3212 | |
Williams, Teresa Fiscal Technician 3 Bookstore | 8-201 Mailstop 8-2 | (206) 592-3144 | |
Williamson, Sue Executive Director Human Resources | 99-206 Mailstop 99-200 | (206) 592-3320 | |
Willoughby, Mary Office Assistant II Academic Affairs | 9-208 Mailstop 9-2 | ||
Wilson, Ariassa Part Time Faculty Physical Education | 27-105 Mailstop 27-01 | ||
Wilson, Dusty Faculty / Pure & Applied Sciences Division Chair Mathematics | 29-341 Mailstop 29-3 | (206) 592-3338 | |
Wilson, Lori Part-Time Faculty Library Reference Department | 25-416 Mailstop 25-2B | (206) 592-4155 | |
Wilson, Matt Lab Technician Marine Science & Technology Center (MaST) | MaST Mailstop 29-03 | (206) 592-3135 | |
Wilson, Nicole Faculty Counseling Services | 6-232 Mailstop 6-10 | (206) 592-3539 | |
Wilson, Phil Manager, Data, Development, and Integration Services Information Technology Services | 24B-120 Mailstop 29-1 | (206) 592-3417 | |
Winston, Kenna Part Time Faculty Adult Basic Education | 19-109 Mailstop 19-01 | (206) 592-4174 | |
Wirsch, Sue Part Time Faculty Continuing Education | 99-101 Mailstop 99-101 | ||
Wolfer, Sarah Part time Faculty Athletics | 15-204 Mailstop 27-108 | ||
Wong, Kelly Senior Graphic Designer Communications & Marketing | 99-235 Mailstop 99-248 | (206) 592-3828 | |
Wong, Shui Incoming Transcript Evaluator Registration and Records | 6-152 Mailstop 06-04 | ||
Woods, Evan Part Time Faculty Economics | 16-114 Mailstop 16-3 | (206) 592-3289 | |
Woods, Tara Hourly Worker Registration and Records | 6-130 Mailstop 6-4 | 206-592-3242 | |
Word, Elizabeth Faculty Communication Studies | 18-204 Mailstop 18-1 | (206) 592-4651 | |
Worthington, Patricia Teachers Aide II Adult Basic Education | 19-109 Mailstop 19-1 | (206) 592-4440 | |
Wright, Roman Faculty World Languages | (205) 592-3999 | ||
Wrye, Tim Executive Director and CIO Information Technology Services | 9-115 Mailstop 9-2 | (206) 592-3790 | |
Wu, Xiuxiang Instructional Tech 1 Mesa | 25-618 Mailstop 25-6 | 206-592-3444 | |
Wugalter, Lauren Faculty Chemistry | 29-337 Mailstop 29-3 | (206) 592-4309 | |
Wynne, Mark Manager, Infrastructure Services Information Technology Services | 29-115 Mailstop 29-1 | (206) 592-3891 |
58 results