Biology
Name | Name | Office / Mailstop | Phone / E-Mail |
---|---|---|---|
Asher, Greg Part Time Faculty Life Ocean and General Science | 29-350 Mailstop -29-3 | gasher@highline.edu | |
Baker, Katie Faculty Life Ocean and General Science | 29-231 Mailstop 29-2 | (206) 592-4694 kbaker@highline.edu | |
Barndt, Katie Part Time Faculty Life Ocean and General Science | Online Only | kbarndt@highline.edu | |
Berg, Roseann Part Time Faculty Life Ocean and General Science | Mailstop 29-3 | rberg@highline.edu | |
Bushnell, Kelly Part Time Faculty Life Ocean and General Science | kbushnell@highline.edu | ||
Clark, William Full Time Faculty Life Ocean and General Science | 29-244 Mailstop 29-2 | (206) 592-4308 wclark@highline.edu | |
Cooper, Clifton Part Time Faculty Life Ocean and General Science | 26-336 Mailstop 26-3 | (206) 592-4921 ccooper@highline.edu | |
Gan, Chris Faculty Life Ocean and General Science | 29-250 Mailstop 29-2 | (206) 592-3695 cgan@highline.edu | |
Higley, Rus Director, MaST Marine Science and Technology Center | MaST Mailstop MaST | (206) 592-3135 rhigley@highline.edu | |
Means, Nathan Faculty Life Ocean and General Science | 29-246 Mailstop 29-2 | (206) 592-3052 nmeans@highline.edu | |
Moses, Woody LOGS Department Coordinator Life Ocean and General Science | 29-233 Mailstop 29-2 | (206) 592-3649 wmoses@highline.edu | |
Peterson, Kylee Part Time Faculty Life Ocean and General Science | 29-350 Mailstop 29-3 | kpeterson@highline.edu | |
Rand, Madeline Part Time Faculty Life Ocean and General Science | Mailstop 26-3 | mrand@highline.edu | |
Sheridan, Colleen Faculty Life Ocean and General Science | 29-249 Mailstop 29-2 | 206-592-4009 csheridan@highline.edu |
14 results